Representative Davy Carter (Rep-48)
15 Gettysburg South,
Cabot,
AR
72023
501-941-8946
89
| Year | Score |
|---|
| Bill | Actual Vote | Voted Correctly? |
|---|---|---|
| HB1902 | Yea | Yes |
| SB377 | Did not vote | No |
| HB2245 | Yea | Yes |
| HB2260 | Did not vote | No |
| HB1272 | Yea | No |
| HB1746 | Yea | |
| HB1026 | Yea | No |
| HB1039 | Yea | Yes |
| HB1339 | Yea | Yes |
| SB870 | Yea | Yes |
| HB1041 | Yea | Yes |
| SB889 | Yea | Yes |
| HB1464 | Nay | |
| SB1001 | Yea | Yes |
| HB1474 | Did not vote | No |
| SB985 | Did not vote | No |
| HB1576 | Nay | No |
| SB299 | Yea | Yes |
| HB1414 | Yea | Yes |
| SB984 | Did not vote | No |
| HB1711 | Yea | Yes |
| HB1378 | Yea | Yes |
| SB788 | Yea | Yes |
| HB1195 | Yea | No |
| HB1646 | Yea | Yes |
| SB49 | Yea | Yes |
| SB963 | Did not vote | No |
| HB1038 | Yea | Yes |
| HB2203 | Yea | Yes |
| HB1451 | Did not vote | No |
| HB1172 | Did not vote | |
| HB2033 | Did not vote | No |
| SB875 | Did not vote | No |
| HB1577 | Yea | Yes |
| SB442 | Yea | Yes |
| HB1968 | Yea | Yes |
| HB1404 | Yea | Yes |
| HB1764 | Yea | Yes |
| HB1306 | Yea | |
| SB943 | Did not vote | No |
| HB2164 | Yea | Yes |
| SB374 | Nay | |
| HB2163 | Yea | Yes |
| HB1111 | Yea | |
| SB921 | Yea | Yes |
| HB1250 | Yea | |
| HB2230 | Did not vote | No |
| HB1624 | Yea | No |
| SB470 | Did not vote | No |
| HB2202 | Yea | No |
| HB1204 | Nay | No |
| SB440 | Nay | No |
| HB1663 | Yea | Yes |

