Representative Debra Hobbs (Rep-96)
3901 Arnold Avenue,
Rogers,
AR
72758
479-636-3982
68
| Year | Score |
|---|
| Bill | Actual Vote | Voted Correctly? |
|---|---|---|
| HB1902 | Yea | Yes |
| SB377 | Nay | No |
| HB2245 | Yea | Yes |
| HB2260 | Nay | No |
| HB1272 | Yea | No |
| HB1746 | Yea | |
| HB1026 | Nay | Yes |
| HB1039 | Yea | Yes |
| HB1339 | Yea | Yes |
| SB870 | Yea | Yes |
| HB1041 | Yea | Yes |
| SB889 | Yea | Yes |
| HB1464 | Nay | |
| SB1001 | Nay | No |
| HB1474 | Yea | Yes |
| SB985 | Nay | No |
| HB1576 | Yea | Yes |
| SB299 | Did not vote | No |
| HB1414 | Yea | Yes |
| SB984 | Nay | No |
| HB1711 | Nay | No |
| HB1378 | Yea | Yes |
| SB788 | Yea | Yes |
| HB1195 | Yea | No |
| HB1646 | Yea | Yes |
| SB49 | Yea | Yes |
| SB963 | Yea | Yes |
| HB1038 | Yea | Yes |
| HB2203 | Yea | Yes |
| HB1451 | Yea | Yes |
| HB1172 | Nay | |
| HB2033 | Yea | Yes |
| SB875 | Yea | No |
| HB1577 | Did not vote | No |
| SB442 | Yea | Yes |
| HB1968 | Nay | No |
| HB1404 | Yea | Yes |
| HB1764 | Yea | Yes |
| HB1306 | Yea | |
| SB943 | Yea | Yes |
| HB2164 | Yea | Yes |
| SB374 | Yea | |
| HB2163 | Yea | Yes |
| HB1111 | Yea | |
| SB921 | Yea | Yes |
| HB1250 | Yea | |
| HB2230 | Yea | Yes |
| HB1624 | Yea | No |
| SB470 | Yea | Yes |
| HB2202 | Yea | No |
| HB1204 | Nay | No |
| SB440 | Nay | No |
| HB1663 | Did not vote | No |

