Representative Jonathan Dismang (Rep-49)
106 Connor Cove,
Beebe,
AR
72049
501-882-0449
71
| Year | Score |
|---|
| Bill | Actual Vote | Voted Correctly? |
|---|---|---|
| HB1902 | Yea | Yes |
| SB377 | Did not vote | No |
| HB2245 | Yea | Yes |
| HB2260 | Yea | Yes |
| HB1272 | Did not vote | No |
| HB1746 | Yea | |
| HB1039 | Yea | Yes |
| HB1339 | Yea | Yes |
| SB870 | Yea | Yes |
| HB1041 | Yea | Yes |
| SB889 | Yea | Yes |
| HB1464 | Nay | |
| SB1001 | Nay | No |
| HB1474 | Nay | No |
| SB985 | Nay | No |
| HB1576 | Nay | No |
| SB299 | Did not vote | No |
| HB1414 | Yea | Yes |
| SB984 | Yea | Yes |
| HB1711 | Did not vote | No |
| HB1378 | Yea | Yes |
| SB788 | Yea | Yes |
| HB1195 | Yea | No |
| HB1646 | Yea | Yes |
| SB49 | Yea | Yes |
| SB963 | Did not vote | No |
| HB1038 | Yea | Yes |
| HB2203 | Yea | Yes |
| HB1451 | Yea | Yes |
| HB1172 | Yea | |
| HB2033 | Yea | Yes |
| SB875 | Yea | No |
| HB1577 | Yea | Yes |
| SB442 | Yea | Yes |
| HB1968 | Yea | Yes |
| HB1404 | Yea | Yes |
| HB1764 | Yea | Yes |
| HB1026 | Nay | Yes |
| HB1306 | Did not vote | |
| SB943 | Yea | Yes |
| HB2164 | Yea | Yes |
| SB374 | Nay | |
| HB2163 | Did not vote | No |
| HB1111 | Yea | |
| SB921 | Yea | Yes |
| HB1250 | Yea | |
| HB2230 | Yea | Yes |
| HB1624 | Yea | No |
| SB470 | Yea | Yes |
| HB2202 | Yea | No |
| HB1204 | Nay | No |
| SB440 | Yea | Yes |
| HB1663 | Yea | Yes |

