Representative Tiffany Rogers (Dem-14)
92 Northcutt Lane,
Stuttgart,
AR
72160
870-830-3953
93
| Year | Score |
|---|
| Bill | Actual Vote | Voted Correctly? |
|---|---|---|
| HB1902 | Yea | Yes |
| HB2260 | Yea | Yes |
| SB377 | Yea | Yes |
| HB2245 | Did not vote | No |
| HB1272 | Yea | No |
| HB1746 | Yea | |
| HB1026 | Yea | No |
| HB1039 | Yea | Yes |
| HB1339 | Yea | Yes |
| SB870 | Yea | Yes |
| HB1041 | Yea | Yes |
| SB889 | Yea | Yes |
| HB1464 | Yea | |
| SB1001 | Yea | Yes |
| HB1474 | Yea | Yes |
| SB985 | Nay | No |
| HB1576 | Yea | Yes |
| SB299 | Yea | Yes |
| HB1414 | Yea | Yes |
| SB984 | Yea | Yes |
| HB1711 | Yea | Yes |
| HB1378 | Yea | Yes |
| SB788 | Yea | Yes |
| HB1195 | Yea | No |
| HB1646 | Yea | Yes |
| SB49 | Yea | Yes |
| SB963 | Yea | Yes |
| HB1038 | Yea | Yes |
| HB2203 | Yea | Yes |
| HB2202 | Yea | No |
| HB1451 | Yea | Yes |
| HB1172 | Yea | |
| HB2033 | Yea | Yes |
| SB875 | Yea | No |
| HB1577 | Yea | Yes |
| SB442 | Yea | Yes |
| HB1968 | Nay | No |
| HB1404 | Yea | Yes |
| HB1764 | Yea | Yes |
| HB1306 | Did not vote | |
| SB943 | Yea | Yes |
| HB2164 | Yea | Yes |
| SB374 | Yea | |
| HB2163 | Yea | Yes |
| HB1111 | Yea | |
| SB921 | Yea | Yes |
| HB1250 | Yea | |
| HB2230 | Yea | Yes |
| HB1624 | Yea | No |
| SB470 | Yea | Yes |
| HB1204 | Yea | Yes |
| SB440 | Yea | Yes |
| HB1663 | Yea | Yes |

